Skip to content

Cart

Your cart is empty

SIZE CHART

MEASUREMENTS IN CM

SIZE UK USA BUST (cm) WAIST (cm) HIPS (cm)
XS 8 4 84 63,5 89
S 10 6 89 69 94
M 12 8 94 75 99
L 14 10 99 81 104
XL 16 12 104 86 109
XXL 18 14 110 92 115
XXXL 20 16 116 98 121

MEASUREMENTS IN INCHES

SIZE UK USA BUST (in) WAIST (in) HIPS (in)
XS 8 4 33.1 25 35
S 10 6 35 27 37
M 12 8 37 29.9 39
L 14 10 39 31.9 40.9
XL 16 12 40.9 33.9 42.9
XXL 18 14 43.3 36.2 45.3
XXXL 20 16 45.7 38.6 47.6
  • SIZE S fits XS perfectly.
  • If you are between sizes, I recommend one SIZE UP.

All garments are made for a size 5’7” (1,70cm). Pants 35” inseam.